A complete look at what's inside CatenaHQ — cap table and investor relations, investor readiness, grants, corporate governance, campaigns and more. Everything Australian founders need to raise capital, manage investors, and run their company, in one place.
Cap table, communications, verification, voting, and a branded shareholder portal — everything you need to manage your investors professionally.
| Shareholder | Class | Shares | % |
|---|---|---|---|
| Priya Raman | Ordinary | 1,600,000 | 38.1% |
| Devin Oyelaran | Ordinary | 1,200,000 | 28.6% |
| Hedland Ventures Pty Ltd | Seed Preference | 620,000 | 14.8% |
| Marra Capital Fund I | Seed Preference | 480,000 | 11.4% |
| Dr Alan Whitcombe | Seed Preference | 180,000 | 4.3% |
| Nordvale Employee Share Trust | Ordinary | 120,000 | 2.8% |
Investor bookbuild, presentation management, capital strategy modelling, and share transfer — the tools you need from first meeting to close.
| Investor | Interest | Status |
|---|---|---|
| Pacific Ventures | $500K | Committed |
| Harbour Capital | $400K | Committed |
| Sunrise Angels | $300K | Due Diligence |
| Torres Group | $250K | Reviewing |
AI scans for grants matching your company profile — sector, stage, location, and entity type. Gap reports show what's missing. AI drafts your application sections.
| Grant | Match | Closes | Status |
|---|---|---|---|
| Advance QLD Industry | 92% | 14 days | Preparing |
| R&D Tax Incentive | 88% | Ongoing | Saved |
| Export Market Dev. | 76% | 45 days | Discovered |
Board management, compliance tracking, KPIs, and due diligence — the operational backbone investors expect to see when they look under the hood.
| Item | Due | Status |
|---|---|---|
| Board Meeting — Q3 | Jul 28 | Scheduled |
| Annual Return | Aug 15 | Pending |
| Financial Statements | Sep 30 | In Progress |
When you email shareholders from CatenaHQ, their replies come straight back to your platform inbox. AI-powered reply suggestions, bulk reply, and forwarding built in.
| From | Subject | |
|---|---|---|
| Sarah Chen | Re: Q2 Shareholder Update | New |
| Pacific Ventures | Re: Investment Terms | New |
| Mike Torres | Re: Board Pack | Read |
Create tasks across any module, assign priorities, set deadlines, add comments. Overdue alerts ensure nothing falls through the cracks during a raise.
| Task | Module | Priority | Due |
|---|---|---|---|
| Finalise pitch deck v3 | Capital | Urgent | Today |
| Upload financial model | DD | High | Jul 22 |
| Send shareholder update | IR | Medium | Jul 25 |
| Review grant application | Grants | Low | Jul 30 |
Project management for investment campaigns — 21 default tasks, stakeholder assignments, collaborative gap reports, and post-campaign tracking. Built by someone who's run 20+ capital raises.
| Phase | Tasks | Status |
|---|---|---|
| Pre-Campaign | 8/8 | Complete |
| Documentation | 5/7 | In Progress |
| Launch | 0/4 | Pending |
| Post-Campaign | 0/2 | Pending |
Accelerators, funds, company secretaries, and accountants get a free partner dashboard to manage their clients' CatenaHQ accounts — no additional cost, ever.
| Client | Module | Status |
|---|---|---|
| AgriTech Co | Investor Readiness | Active |
| HealthStart | Investor Relations | Setup |
| CleanEnergy Ltd | Grants Hub | Active |
Create your account and explore the platform. Partners are always free.
Get Started